



IRRIGATION & TRACK MAINTENANCE
Rigid lorries
Brand & Model | Power | Traction | Tank | Manuf. |
MAN TGA 41.480 8×8 BB | 410 CV | 8×8 | 22.000 l | RIGUAL |
MERCEDES 3636 AK | 360 CV | 8×8 | 22.000 l | RIGUAL |
MERCEDES 3240 | 400 CV | 8×8 | 22.000 l | RIGUAL |
MAN F2000 33.364 DFAC | 360 CV | 6×4 | 21.000 l | RIGUAL |
MAN TGS 33.360 6×6 BB | 360 CV | 6×6 | 21.000 l | RIGUAL |
MAN TGS 33.360 6×4 BB | 360 CV | 6×4 | 21.000 l | RIGUAL |
MERCEDES 2636 S | 360 CV | 6×4 | 19.000 l | RIGUAL |
Semitrailers
Brand & Model | Power | Axis nº | Tank | Manuf. |
LECITRAILER SR2E | 2 | 25.000 l | RIGUAL |
FUEL SUPPLY
Lorrieswith fuel tanks
Brand & Model | Power | Traction | Tank | Manuf. |
MAN TGS 33.360 6×4 BB | 360 CV | 6×4 | 19.000 l | RIGUAL |
MERCEDES 2636 K | 360 CV | 6×4 | 18.000 l | INDOX |
MERCEDES 2541 | 410 CV | 6×4 | 19.000 l | RIGUAL |
MAN TGS 18.320 4×4 BB | 320 CV | 4×4 | 15.000 l | INDOX |
MERCEDES 1935 AS | 350 CV | 4×4 | 10.000 l | RIGUAL |
MERCEDES 1928 AS | 280 CV | 4×4 | 10.000 l | RIGUAL |
Fixed fuel tanks
Brand & Model | Tank | |||
REPOSA | 2 | 40.000 l | RIGUAL | |
REGAL | 33.000 l | |||
REGAL | 30.000 l | |||
REGAL | 5.000 l |